H400 | H300e | H200 | |
---|---|---|---|
Year of Initial Release | 2023 | 2022 | 2020 |
Awards | Kitchen Innovation Award | Red Dot Design Award | Kitchen Innovation Award |
Best For | All Hard Fruit & Veg, All Soft Fruit & Veg, Leafy Greens & Celery, Nut Milk | All Hard Fruit & Veg, All Soft Fruit & Veg, Leafy Greens & Celery, Nut Milk | All Hard Fruit & Veg, All Soft Fruit & Veg, Leafy Greens & Celery |
Hopper/Feed | Mega Hopper (155mm wide) | Mega Hopper (136mm wide) | Mega Hopper (136mm wide) |
Strainer | BPA Free 2nd Gen Multi-screw Easy Clean Auger/Strainer | BPA Free Multi-screw Easy Clean Auger/Strainer | BPA Free 2 piece Easy Clean Strainer |
Auger | 2nd Gen Multi-screw Auger/Strainer | Multi-screw Auger/Strainer | Generation 3 ‘Super Tough’ Ultem Auger |
Motor Speed | 90 rpm | 70 rpm | 50 rpm |
Pulp/Pressure Control | Silicone Extraction Gasket | Silicone Extraction Gasket | Silicone Extraction Gasket |
Wide Mouth Pulp Outlet | Yes | Yes | Yes |
BPA Free Drum | Yes | Yes | Yes |
Juice Cap | Yes | Yes | Yes |
Safety Sensor | Yes | Yes | Yes |
Self Cleaning | Yes | Yes | Yes |
Recipe Book Included | Yes | Yes | Yes |
Size of Juicing Bowl | 350ml | 350ml | 400ml |
Strainers Included | All-in-one Multi-screw Strainer | All-in-one Multi-screw Strainer | Fine and Coarse |
Accessories Included | Juice Cup, Pulp Container, Cleaning Brush, Pusher | Juice Jug, Pulp Jug, Cleaning Brush, Pusher | Juice Jug, Pulp Jug, Cleaning Brush, Pusher |
Voltage | 220-240 volts | 220-240 volts | 220-240 volts |
Power Consumption | 150W | 150W | 200W |
Rated Usage | Up to 30 minutes continuously | Up to 30 minutes continuously | Up to 30 minutes continuously |
Certifications | CE / C-Tick / RCM | CE / C-Tick / RCM | CE / C-Tick / RCM |
Warranty on Motor | 10 years | 10 years | 10 years |
Warranty on Parts | 2 years | 2 years | 2 years |
© Copyright 2023. All rights reserved.