H400 | H70 | H310a | |
---|---|---|---|
Year of Initial Release | 2023 | 2024 | 2022 |
Awards | Kitchen Innovation Award | Kitchen Innovation Award | Kitchen Innovation Award |
Best For | All Hard Fruit & Veg, All Soft Fruit & Veg, Leafy Greens, Celery, Nut Milk, Sorbet | All Hard Fruit & Veg, All Soft Fruit & Veg, Leafy Greens, Celery, Nut Milk, Sorbet | All Hard Fruit & Veg, All Soft Fruit & Veg, Leafy Greens, Celery, Nut Milk (in smaller volumes) |
Hopper/Feed | Mega Hopper (155mm wide) | Mega Hopper (130mm wide) | Wide Mouth Hopper (110mm wide) |
Strainer | BPA Free 2nd Gen Multi-screw Easy Clean Auger/Strainer | BPA Free 2nd Gen, Easy Clean, Multi-screw Auger/Strainer | BPA Free, Easy Clean, Multi-screw Auger/Strainer |
Auger | 2nd Gen Multi-screw Auger/Strainer | 2nd Gen Multi-screw Auger/Strainer | Multi-screw Auger/Strainer |
Motor Speed | 90 rpm | 70 rpm | 37 rpm |
Pulp/Pressure Control | Silicone Extraction Gasket | Silicone Extraction Gasket | Silicone Extraction Gasket |
Wide Mouth Pulp Outlet | Yes | Yes | Yes |
BPA Free Drum | Yes | Yes | Yes |
Juice Cap | Yes | Yes | Yes |
Safety Sensor | Yes | Yes | Yes |
Self Cleaning | Yes | Yes | Yes |
Recipe Book Included | Yes | Yes | Yes |
Size of Juicing Bowl | 550ml | 450ml | 220ml |
Strainers Included | All-in-one Multi-screw Auger/Strainer | All-in-one Multi-screw Auger/Strainer | All-in-one Multi-screw Auger/Strainer |
Accessories Included | Juice Cup, Pulp Container, Cleaning Brush, Pusher | Juice Cup, Pulp Container, Cleaning Brush, Pusher | Juice Cup, Cleaning Brush |
Voltage | 220-240 volts | 220-240 volts | 220-240 volts |
Power Consumption | 150W | 150W | 100W |
Rated Usage | Up to 30 minutes continuously | Up to 30 minutes continuously | Up to 15 minutes continuously |
Certifications | CE / C-Tick / RCM | CE / C-Tick / RCM | CE / C-Tick / RCM |
Warranty on Motor | 10 years | 10 years | 10 years |
Warranty on Parts | 2 years | 2 years | 2 years |
© Copyright 2024. All rights reserved.